Date
Apr 22 | Evelyn
| Apr 23 | Barbara S.
| Apr 24 | Garnett
| Apr 25 | Reuben
| Apr 27 | Maryanne
| Apr 29 | Lauren
| Apr 30 | Dave
| May 1 | Carl
| May 1 | Elizabeth
| May 1 | Fran
| May 1 | Janet
| May 1 | Marlene
| May 1 | Roderick
| May 3 | Bill
| May 3 | Brynne
| May 4 | Barbara P.
| May 4 | Dubie
| May 5 | Bonnie
| May 5 | John
| May 5 | Matthew
| May 7 | Drew
| May 7 | Jen
| May 6 | Dottie
| May 9 | Karen
|
| Time
3:10 AM | Elizabeth
| 3:51 AM | Reuben
| 4:13 AM | Bonnie
| 4:32 AM | Evelyn
| 5:55 AM | Matthew
| 6:16 AM | Fran
| 6:30 AM | Brynne
| 7:11 AM | Carl
| 7:42 AM | Karen
| 9:01 AM | Marlene
| 9:30 AM | Bill
| 10:20 AM | Jen
| 10:40 AM | Dave
| 11:00 AM | Barbara P.
| 11:00 AM | Dottie
| 3:00 PM | Roderick
| 3:15 PM | Drew
| 4:24 PM | Garnett
| 9:30 PM | Lauren
| 9:45 PM | Maryanne
| 11:30 PM | Dubie
| 11:39 PM | Barbara S.
| 11:48 PM | John
| 11:57 PM | Janet
|
| Weight
6 lbs 4 oz | Elizabeth
| 6 lbs 5 oz | Dottie
| 7 lbs 2 oz | Evelyn
| 7 lbs 3 oz | Lauren
| 7 lbs 7 oz | Barbara S.
| 7 lbs 8 oz | Bonnie
| 7 lbs 8 oz | Fran
| 7 lbs 8 oz | Janet
| 7 lbs 8 oz | Roderick
| 7 lbs 9 oz | Matthew
| 7 lbs 10 oz | John
| 7 lbs 12 oz | Karen
| 8 lbs 0 oz | Drew
| 8 lbs 0 oz | Garnett
| 8 lbs 0 oz | Jen
| 8 lbs 1 oz | Dave
| 8 lbs 1 oz | Maryanne
| 8 lbs 2 oz | Bill
| 8 lbs 2 oz | Brynne
| 8 lbs 4 oz | Barbara P.
| 8 lbs 5 oz | Reuben
| 9 lbs 10 oz | Marlene
| 9 lbs 11 oz | Dubie
| |
|
|